| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Ford® Super Duty F-450 DRW Platinum | New | $107,844 | $107,410 | C42196 | 1FT8W4DM1VEC42196 | |
| 2027 Ford® Super Duty F-450 DRW Platinum | New | $106,549 | $106,115 | C85426 | 1FT8W4DM9VEC85426 | |
| 2026 Ford® Super Duty F-350 SRW | New | $105,609 | $107,175 | F37551 | 1FT8W3BT0TEF37551 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Ford® Super Duty F-350 SRW Platinum | New | $100,044 | $101,610 | D53923 | 1FT8W3BT0TED53923 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® Super Duty F-350 DRW LARIAT | New | $96,049 | $95,615 | C48257 | 1FT8W3DM0VEC48257 | |
| 2027 Ford® Super Duty F-450 DRW LARIAT | New | $95,764 | $95,330 | C74260 | 1FT8W4DM1VEC74260 | |
| 2027 Ford® Super Duty F-450 DRW LARIAT | New | $94,264 | $93,830 | C53105 | 1FT8W4DM5VEC53105 | |
| 2027 Ford® Super Duty F-350 DRW LARIAT | New | $93,469 | $93,035 | D01133 | 1FT8W3DM7VED01133 | |
| 2026 Ford® Super Duty F-350 SRW LARIAT | New | $92,304 | $96,370 | C82127 | 1FT8W3BM3TEC82127 | Moonroof, Autonomy Features, Tow Hitch, Collision avoidance, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Heated Steering, Heated Seats |
| 2027 Ford® Super Duty F-350 SRW LARIAT | New | $90,939 | $90,505 | C56052 | 1FT8W3BM7VEC56052 | |
| 2027 Ford® Expedition MAX Platinum | New | $90,759 | $90,325 | A34174 | 1FMJK1MG1VEA34174 | |
| 2027 Ford® Expedition MAX King Ranch | New | $89,919 | $89,485 | A06922 | 1FMJK1N87VEA06922 | |
| 2027 Ford® Super Duty F-350 SRW LARIAT | New | $89,814 | $89,380 | C85793 | 1FT8W3BM7VEC85793 | |
| 2027 Ford® Super Duty F-350 DRW LARIAT | New | $89,074 | $88,640 | C73855 | 1FT8W3DM2VEC73855 | |
| 2027 Ford® Super Duty F-350 SRW LARIAT | New | $88,294 | $87,860 | C48138 | 1FT8W3BMXVEC48138 | |
| 2027 Ford® Expedition Tremor | New | $88,259 | $87,825 | A11963 | 1FMJU1RG8VEA11963 | |
| 2026 Ford® Super Duty F-350 SRW LARIAT | New | $87,969 | $92,035 | E21038 | 1FT8W3BMXTEE21038 | Keyless Entry, Moonroof, Autonomy Features, Tow Hitch, Collision avoidance, GPS Navigation, Cooled Seats, Power Seats, Seat memory, Heated Steering, Heated Seats |
| 2027 Ford® Expedition Tremor | New | $87,514 | $87,080 | A29000 | 1FMJU1RG5VEA29000 | |
| 2022 Ford® F-450 Platinum | Used | $87,003 | E27675 | 1FT8W4DT8NEE27675 | ||
| 2026 Ford® Super Duty F-350 SRW Platinum | New | $86,069 | $85,635 | F36927 | 1FT8W3BN1TEF36927 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® Expedition MAX Platinum | New | $84,769 | $84,335 | A26971 | 1FMJU1M85VEA26971 | |
| 2026 Ford® F-150 Platinum | New | $83,939 | $85,505 | C06028 | 1FTFW7L83TFC06028 | Moonroof, Leather Seats, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Heated Steering, Heated Seats |
| 2026 Ford® F-150 Platinum | New | $81,759 | $83,325 | C04975 | 1FTFW7L85TFC04975 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2026 Ford® Super Duty F-350 SRW LARIAT | New | $81,684 | $85,750 | F11033 | 1FT8W3BM1TEF11033 | Keyless Entry |
| 2027 Ford® Super Duty F-250 SRW LARIAT | New | $81,544 | $81,110 | C35588 | 1FT8W2BN5VEC35588 | |
| 2026 Ford® F-150 Tremor | New | $79,729 | $81,295 | C54629 | 1FTFW4L5XTFC54629 | |
| 2026 Ford® Expedition Max Active | New | $79,194 | $80,260 | A50530 | 1FMJK1J88TEA50530 | 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, GPS Navigation |
| 2026 Ford® Super Duty F-350 SRW LARIAT | New | $78,914 | $80,480 | C66844 | 1FT8W3BN5TEC66844 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Collision avoidance, Heated Seats, Cooled Seats, Tow Hitch |
| 2027 Ford® Super Duty F-250 SRW XL | New | $78,614 | $78,180 | D19360 | 1FT8W2BM2VED19360 | |
| 2027 Ford® Super Duty F-250 SRW XL | New | $78,614 | $78,180 | D19239 | 1FT8W2BM7VED19239 |
Vehicles for Sale at Thunder Basin Ford
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Type
Miles
Body Subtype